Report No. | : | NPS024030269 | |
Applicant | : | Shenzhen Hasmine Technology Co., Ltd. | |
Address | : | building , Haomai High-tech, Zone,Huating Road, Dalang Street, Longhua District, Shenzhen, China | |
Manufacturer | : | Shenzhen Hasmine Technology Co., Ltd. | |
Address | : | building , Haomai High-tech, Zone,Huating Road, Dalang Street, Longhua District, Shenzhen, China | |
Importer | : | N/A | |
Product Name | : | Wireless Fast Charge power Bank+PD | |
Model No. | : | L10 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | March 15, 2024 to March 22, 2024 | |
Date of issue | : | March 22, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |