Report No. | : | NPS024040353C2 | |
Applicant | : | Guangdong Mcdodo Industrial Company Limited | |
Address | : | Rm3402 Jin Zhong Huan Tower No.30, Tian he Straight Street, Tianhe District.Guangzhou, Guangdong Province, China | |
Manufacturer | : | Guangdong Mcdodo Industrial Company Limited | |
Address | : | Rm3402 Jin Zhong Huan Tower No.30, Tian he Straight Street, Tianhe District.Guangzhou, Guangdong Province, China | |
Importer | : | N/A | |
Product Name | : | Qi2 Magnetic Wireless Power Bank | |
Model No. | : | MC-781 | |
Serial No. | : | MC-7810, MC-7812, MC-7813, MC-7814, MC-7815, MC-7816, MC-7817, MC-7818, MC-7819 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | April 9, 2024 to April 12, 2024 | |
Date of issue | : | April 12, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |