Report No. | : | NPS024050566 | |
Applicant | : | Shenzhen GEAO Technology Co.,Ltd. | |
Address | : | 1302, building A4, Huaqiang Creative Industrial Park, Biyan Community, Guangming Street, Guangming District, Shenzhen,Guandong, CHINA | |
Manufacturer | : | Henan GEAO Power Adapter Technology Co.,Ltd. | |
Address | : | Northwest of the intersection of Huayuan road and West 1st ring road, Bishui sub district office, Biyang County, Zhumadian, Henan Province | |
Importer | : | N/A | |
Product Name | : | SWITCHING POWER ADAPTER | |
Model No. | : | GEO651T-PD65W | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | May 17, 2024 to May 23, 2024 | |
Date of issue | : | May 23, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |