Report No. | : | NPS024060662C1 | |
Applicant | : | ShenZhen Youwen Electronics Co., Ltd | |
Address | : | Room 8706, Darun building,#613 Shajin Road, Baoan District, Shenzhen,GuangDong,China | |
Manufacturer | : | ShenZhen Youwen Electronics Co., Ltd | |
Address | : | Room 8706, Darun building,#613 Shajin Road, Baoan District, Shenzhen,GuangDong,China | |
Importer | : | N/A | |
Product Name | : | Aroma Diffuser | |
Model No. | : | SOMNR-YD13 | |
Serial No. | : | SOMNR-YD02,SOMNR-YD03 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | June 5, 2024 to June 7, 2024 | |
Date of issue | : | June 7, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |