Report No. | : | NPS024091029 | |
Applicant | : | Smile forever technology co.,ltd | |
Address | : | 2nd Floor, 8# LianHu North Road, TangXia Town, DongGuan, 523000 P.R. China | |
Manufacturer | : | DongGuan Kehuan Technology Co.,Ltd | |
Address | : | 3rd Floor, Building 6, No. 93 South Tangxia Avenue, Tangxia Town, Dongguan City | |
Importer | : | N/A | |
Trade Name | : | UNOVIA | |
Product Name | : | 45W Travel Charge | |
Model No. | : | QLS-GN-US-AC-45-01 | |
Serial No. | : | QLS-GN-US-AC-45-00,AC182-45W-AC, AC182-45WCC, AC182-45WC | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | September 10, 2024 to September 13, 2024 | |
Date of issue | : | September 13, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |