Report No. | : | NPS024091052 | |
Applicant | : | Onward Mold Industrial Limited | |
Address | : | No2,Guangtangzheng Street, Tiankeng, Hengli Town, Dongguan, Guangdong, 523460 P.R.C. | |
Manufacturer | : | Onward Mold Industrial Limited | |
Address | : | No2,Guangtangzheng Street, Tiankeng, Hengli Town, Dongguan, Guangdong, 523460 P.R.C. | |
Importer | : | N/A | |
Product Name | : | DISPLAY HOUSING | |
Model No. | : | DC265 | |
Serial No. | : | IFF6100030 HOUSING DC265,TOP PANEL LITHIO TRACTION VERSION ONWARD 212509101,IFF6100035 HOUSING DC265,SUNLIGHT LITHIO TRACTION BMS,BOTTOM PANEL w DOOR w RUBBER & DOWEL w RF BRIDGE PCB,(DC271), BLACK ONWARD 212509102,IFF6100036 HOUSING DC265,SILICON COVER ONWARD 212509201,IFF6100037 HOUSING DC265,O-RING FOR TOP-BOTTOM CONTACT,RUBBER ONWARD 212509203,IFF6100039 HOUSING DC265,O-RING FOR SCREW HOLE, BOTTOM PANEL ONWARD 212509204 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | September 19, 2024 to September 24, 2024 | |
Date of issue | : | September 24, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |