Report No. | : | NPS024091064 | |
Applicant | : | Arashi Vision Inc. | |
Address | : | 11th Floor, Building 2, Jinlitong Financial Center, Bao'an District, Shenzhen, Guangdong, China | |
Manufacturer | : | Arashi Vision Inc. | |
Address | : | 11th Floor, Building 2, Jinlitong Financial Center, Bao'an District, Shenzhen, Guangdong, China | |
Importer | : | N/A | |
Product Name | : | Insta360 Ace Pro 2 Dive Case | |
Model No. | : | CINSABGR | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | September 24, 2024 to September 26, 2024 | |
Date of issue | : | September 26, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |