Report No. | : | NPS024101140 | |
Applicant | : | HUNAN ANMIN SCIENCE AND TECHNOLOGY CO., LTD. | |
Address | : | 66 Taoyuan West Road,Fenghuangyuan Economic Development Zone, Lengshuitan District, Yongzhou City, Hunan Province. | |
Manufacturer | : | HUNAN ANMIN SCIENCE AND TECHNOLOGY CO., LTD. | |
Address | : | 66 Taoyuan West Road,Fenghuangyuan Economic Development Zone, Lengshuitan District, Yongzhou City, Hunan Province. | |
Importer | : | N/A | |
Product Name | : | Puncture driver | |
Model No. | : | QCD173/6.5 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | October 22, 2024 to October 25, 2024 | |
Date of issue | : | October 25, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |