Report No. | : | NPS024111255 | |
Applicant | : | Dongguan Junyuda Technology Co. , Ltd. | |
Address | : | Room 102, No. 3, 7th Lane, Tangxiapu, Zhangmutou Town, Dongguan City, Guangdong Province | |
Manufacturer | : | Dongguan Junyuda Technology Co. , Ltd. | |
Address | : | Room 102, No. 3, 7th Lane, Tangxiapu, Zhangmutou Town, Dongguan City, Guangdong Province | |
Importer | : | N/A | |
Product Name | : | Portable Energy storage Power (150WX) | |
Model No. | : | JYD-150WX | |
Sample Model | : | JYD-100W、JYD-100WX、JYD-200W | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | November 12,2024~November 15,2024 | |
Date of issue | : | November 20, 2024 | |
Test Results | : | Please refer to next page(s). | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |