Report No. | : | NPS024111279 | |
Applicant | : | Guangzhou Fengjiu New Energy Technology Co., Ltd | |
Address | : | Room 201, No. 12, Xiaogang Garden Road, Yuncheng Street, Baiyun District, Guangzhou | |
Manufacturer | : | Guangdong Lemark Electronics Technology CO.,LTD. | |
Address | : | Building 23, Zhongjingrun Industrial Park, Pingfeng Development Zone, Yuegui Cooperation Special Experimental Zone, Pingfeng Town, Fengkai County, Zhaoqing City, Guangdong Province, P.R. China | |
Importer | : | N/A | |
Product Name | : | Convenient energy storage power supply | |
Model No. | : | A101A(150W) | |
Sample Model | : | A101(120W) | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | November 12,2024~November 15,2024 | |
Date of issue | : | November 15, 2024 | |
Test Results | : | Please refer to next page(s). | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |