Report No. | : | NPS024111317 | |
Applicant | : | Smile forever technology co.,ltd | |
Address | : | 2nd Floor, 8# LianHu North Road, TangXia Town, DongGuan, 523000 P.R. China | |
Manufacturer | : | DongGuan Kehuan Technology Co.,Ltd | |
Address | : | 2nd Floor, No. 3 Yatang Industrial 5th Road, Lincun Village, Tangxia Town, Dongguan City | |
Importer | : | N/A | |
Trade Name | : | ORIGIN ACOUSTICS | |
Product Name | : | 10.5W Travel Charge | |
Model No. | : | WC-250 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | September 18, 2024 to September 22, 2024 | |
Date of issue | : | September 22, 2024 | |
Test Results | : | PASS | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |