Report No. | : | NPS025010060 | |
Applicant | : | Shenzhen Cwell Electronic Technology Co., Ltd | |
Address | : | 801E, Building 4, Block A, Hongchuang Technology Center, Xikeng Community, Fucheng Street, Longhua District, 518110, Shenzhen, China | |
Manufacturer | : | Shenzhen Connectech Technology Co., Ltd. | |
Address | : | Room 801B, Building 4, Hongchuang Technology Center, Qiankeng Community, Fucheng Street, Longhua District, Shenzhen,518110, China | |
Importer | : | N/A | |
Product Name | : | Tablet PC | |
Model No. | : | Winpad W801 | |
Serial No. | : | Winpad W808、Winpad W88、Winpad W89、Winpad W800N、Winpad W803 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | January 17, 2025 to January 22, 2025 | |
Date of issue | : | January 22, 2025 | |
Test Results | : | Please refer to next page(s). | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |