Report No. | : | NPS025030339EN | |
Applicant | : | GUANGDONG KINGLY GEAR C0., LTD | |
Address | : | Kingly Industry Science Zone,Daling Town,Huidong County 516321,Huizhou, Guangdong, China | |
Manufacturer | : | GUANGDONG KINGLY GEAR C0., LTD | |
Address | : | Kingly Industry Science Zone,Daling Town,Huidong County 516321,Huizhou, Guangdong, China | |
Importer | : | N/A | |
Product Name | : | Motor | |
Model No. | : | 030.117 | |
Serial No. | : | 030.107/030.111/030.121/030.137/030.138/030.139/030.144 | |
Test Requested | : | RoHS (Pb、Cd、Hg、Cr6+、PBBs、PBDEs、DEHP、BBP、DBP、DIBP) | |
Test Method | : | IEC 62321-3-1:2013、IEC 62321-4:2017、IEC 62321-5:2013 IEC 62321-6:2015、IEC 62321-7-2:2017、IEC 62321-8:2017 | |
Date of Test | : | March 14, 2025 to March 19, 2025 | |
Date of issue | : | March 21, 2025 | |
Test Results | : | Pass | |
Conclusion :Based on the performed tests on submitted sample(s), the results of Pb(Lead),Cd(Cadmium), Hg(Mercury),Cr6+(Hexavalent chromium),(PBBs)Polybrominated biphenyls,(PBDEs)Polybrominated Diphenyl Ethers, Hthalate(DEHP,BBP,DBP,DIBP). Comply with the limits in RoHS Directive 2011/65/EU and its amended Directive (EU) 2015/863. |